| Management number | 250170745 | Release Date | 2026/09/17 | List Price | US$8.80 | Model Number | 250170745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:30.5IN,Length:26.8/16.7IN,Waist Size:27.2INS:Bust:32.1IN,Length:27.2/16.9IN,Waist Size:28.7INM:Bust:33.7IN,Length:28.0/17.6IN,Waist Size:30.3INL:Bust:36.0IN,Length:28.7/18.3IN,Waist Size:32.7INXL:Bust:38.4IN,Length:29.3/18.7IN,Waist Size:35.0INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GQSS1MHW |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| topstyle | Asymmetric |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusbvsrvjqw8-l |
| Neck Style | Off Shoulder Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.22 kg |
| Sleeve Type | Short Sleeve |
| Style Number | MMCM5afudc-L |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MMCMUSbvsrvjQW8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form