| Management number | 250173068 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250173068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FMK2NYRG |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | gagli |
| Model Name | Thermal Pant |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Base Layer Women Pants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 56%Acrylic, 37%Rayon, 7%Spandex |
| Manufacturer | Gagli |
| Style Number | GFT001-PANT |
| Material Type | Acrylic Blend, Rayon Blend, Spandex |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GFT001-Pant |
| Product Care Instructions | Machine Wash. Do not dry clean. Non-Chlorine Bleach. Line dry in shade. Do not iron. No pilling simple maintenance |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form