| Management number | 249942229 | Release Date | 2026/09/17 | List Price | US$5.56 | Model Number | 249942229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Jacket Condition: New without tag Material: 97% Polyester, 3% Spandex Tag No.---|---Size---|----Back Length---|-------Chest------|-------Waist------|-----Shoulder-----|-----Sleeve-- ---6------|-----6 Years----|----16"/41.5cm----|---30.5"/77.5cm---|----25.5"/65cm----|----12"/30.5cm----|---16.5"/43cm ---8------|-----8 Years----|----17.5"/45cm----|---32.5"/82.5cm---|----27"/69.5cm----|---12.5"/32.5cm---|---18.5"/47cm ---10-----|----10 Years----|----19"/48.5cm----|----34"/87.5cm----|-----29"/74cm-----|---13.5"/34.5cm---|----20"/51cm- ---12-----|----12 Years----|----20.5"/52cm----|----36"/92.5cm----|---30.5"/78.5cm---|----14"/36.5cm----|---21.5"/55cm ---14-----|----14 Years----|---21.5"/55.5cm---|----38"/97.5cm----|----32.5"/83cm----|----15"/38.5cm----|----23"/59cm- ---16-----|----16 Years----|-----23"/59cm-----|----40"/102.5cm---|----34"/87.5cm----|----16"/40.5cm----|---24.5"/63cm
| ASIN | B0FNMZDLC9 |
|---|---|
| Color | Navy Blue |
| Pattern | No Metal Type |
| Fit Type | Regular |
| Brand Name | Linjinx |
| Neck Style | Lapel |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Regular |
| Material Type | Polyester |
| Occasion Type | school |
| Outer Material | Polyester, Spandex |
| Formality Level | Formal |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Regular |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal/Semi-Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form