| Management number | 250107328 | Release Date | 2026/09/17 | List Price | US$9.74 | Model Number | 250107328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191056720568 |
|---|---|
| ASIN | B076MPQZSY |
| Color | Journey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Lee |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 82% Cotton, 17% Polyester, 1% Spandex |
| Item Weight | 8.16 ounces |
| Manufacturer | Lee |
| Style Number | 103783728 |
| Inseam Length | 10 inches |
| Material Type | Denim |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 36.5 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 26.5 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 37837-28-22W Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191056720568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form