| Management number | 249689329 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 249689329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a tried and true sneaker that will compliment your daily attire? Enter the Lee Men's Specter, a low-top sneaker that doesn't just fit your feet but your daily lifestyle as well. Lace a pair up and move freely with comfort and style.
| UPC | 737182847665 |
|---|---|
| ASIN | B0DWGT71TM |
| Brand | Lee |
| Color | Black/Anthra |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Specter Court Sneaker |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Specter Court Sneaker |
| Unit Count | 1 Count |
| Item Weight | 2.1 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lee |
| Style Number | M000040-0863 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Highlight | Faux leather upper; Cap toe; Cushioned removable insole; Padded collar and tongue; Durable rubber outsole |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Formality Level | Casual |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Removable Footbed |
| Insole Cushioning | Cushioned |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M000040-0863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form