| Management number | 249790489 | Release Date | 2026/09/17 | List Price | US$39.98 | Model Number | 249790489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 889796155060 |
|---|---|
| ASIN | B01EGMYX1O |
| Brand | Spring Step L'Artiste |
| Color | Camel |
| Theme | floral |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Aneria |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Aneria |
| Unit Count | 1 Count |
| Item Weight | 9 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | L’Artiste by Spring Step |
| Style Number | ANERIA-CA |
| Occasion Type | Anniversary, Birthday, Mother's Day, Valentine's Day, Wedding |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Rubber outsole |
| Insole Material | Manmade |
| Material Fabric | Rubber outsole |
| Number of Items | 1 |
| Cushioning Level | minimal |
| Special Features | Adjustable |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ANERIA-CA |
| Specific Uses For Product | Casual, Dressy, Standing for Long Periods |
| Global Trade Identification Number | 00889796155060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form