| Management number | 250346056 | Release Date | 2026/09/17 | List Price | US$7.20 | Model Number | 250346056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09BW3TKCX |
|---|---|
| Color | Clear |
| Item Form | Serum |
| Skin Tone | VeryFair |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | LAGOM |
| Model Name | CELLUP MICRO CLEANSING WATER |
| Scent Name | Unscented |
| Unit Count | 11.83 Fluid Ounces |
| Item Weight | 11.83 ounces |
| Manufacturer | LAGOM |
| Model Number | 8809450981530 |
| Item Dimensions | 2.43 x 2.43 x 6.19 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Detoxifying |
| Material Features | Artificial Color Free, Cruelty Free, Fragrance Free |
| Package Type Name | Bottle |
| Material Type Free | Artificial Color Free, Cruelty Free, Fragrance Free |
| Net Content Volume | 350 ml |
| Net Content Weight | 11.83 ounces |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic, Unscented |
| Special Ingredients | Panthenol, Allantoin, Citric Acid, Soybean Seed Extract, Tocopherol, Urea, Argan Kernel Oil, Green Tea Seed Oil, Hydrolyzed Vegetable Protein, Olive Fruit Oil, Starflower Extract, Cornflower Flower Extract, Chamomile Flower/Leaf Extract, Hyacinth Extract, Lavender Flower Water, Clary Extract, Saponaria Leaf Extract |
| Target Use Body Part | Face |
| Age Range Description | All Ages |
| Manufacturer Part Number | CLP-MC-WTR-350 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form