| Management number | 250025717 | Release Date | 2026/09/17 | List Price | US$35.98 | Model Number | 250025717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KARHU Ikoni 3.0 is designed for runners seeking a balanced, guided and responsive ride for road running. Its medium cushioning supports daily road running. AeroFoam, Fulcrum and IdealKnit work to guide the stride and deliver a smooth transition from landing to toe-off. The IdealKnit Mesh upper provides breathable, secure comfort, while the AeroFoam midsole delivers consistent cushioning and response. The rubber outsole is engineered for dependable grip and durability on road routes. With its 8 mm heel-to-toe drop and neutral ride geometry, the Ikoni 3.0 is built for daily road running and reflects KARHU’s Finnish running heritage.
| UPC | 840404808419 |
|---|---|
| ASIN | B0DXLDZBWQ |
| Brand | Karhu |
| Color | Glacier Gray/Quiet Shade |
| Pattern | Brindle |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ikoni 3.0 |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Ikoni 3.0 |
| Unit Count | 1 Count |
| Item Weight | 2.2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Karhu |
| Style Number | F102016 |
| Sole Material | Synthetic Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Formality Level | Casual |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | AeroFoam Midsole, IdealKnit Mesh Upper |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F102016 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00840404808419 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form