| Management number | 250170900 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250170900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FV32TRPF |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | JMIERR |
| Model Name | Jmbm771290-p2-l |
| Rise Style | Mid Rise |
| Sport Type | Track, Walking |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Item Weight | 0.35 kg |
| Material Type | Polyester |
| Occasion Type | Climbing, Dating, Hiking, Running, Working |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | US 32=S,US 34=M,US 36=L,US 38=XL,US 40=2XL,US 42=3XL |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form