| Management number | 250187855 | Release Date | 2026/09/17 | List Price | US$8.44 | Model Number | 250187855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HHIP SCMT060204 Tin coated carbide insert 90 degree square insert. 1/4" Inscribed Circle. 3/32" Thick. 7 Degree relief angle. 1/64" corner radius.
| UPC | 769053092027 |
|---|---|
| ASIN | B01LVUOOMP |
| Model | 6007-0018 |
| Shape | Rectangular |
| Cut Type | Square |
| Size Name | 11/64" |
| Brand Name | HHIP |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Part Number | 6007-0018 |
| Finish Types | TiN |
| Manufacturer | HHIP |
| Material Type | Carbide |
| Item Type Name | 22IRN60 TiN COATED THREADING CARBIDE INSERT |
| Number of Items | 1 |
| Number of Flutes | 2 |
| Included Components | 22IRN60 TiN COATED THREADING CARBIDE INSERT |
| Number of Cutting Edges | 2 |
| Global Trade Identification Number | 00769053092027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form