| Management number | 250031331 | Release Date | 2026/09/17 | List Price | US$24.00 | Model Number | 250031331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D2KYMWPD |
|---|---|
| Brand | Hawkwell |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | St3700 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Item Weight | 0.7 kg |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Hawkwell |
| Style Number | ST3700black18 |
| Occasion Type | Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Cushioning Level | [Inferred: Moderate] |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form