| Management number | 250344735 | Release Date | 2026/09/17 | List Price | US$16.79 | Model Number | 250344735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your beauty routine with this sleek lip product from Haus Labs. Housed in a sophisticated deep mauve-toned casing with a polished silver cap, this lip color is as stunning on your vanity as it is on your lips. The rich, warm berry-brown hue delivers a luxurious, buildable color payoff that complements a wide range of skin tones, making it a versatile staple for any makeup collection. The compact, rectangular design fits effortlessly into any purse or makeup bag, so you can touch up your look on the go. Whether you're going for a subtle everyday look or a bold, statement lip, this product delivers effortless, long-lasting color with a smooth, comfortable application. Add this must-have lip essential to your collection and let your lips do the talking.
| ASIN | B0H4XW35TD |
|---|---|
| Color | Sheer Blush |
| Coverage | Full |
| Item Form | Liquid |
| Skin Tone | Medium To Deep |
| Specialty | Cruelty Free, Hydrating, Long-lasting, Vegan |
| Brand Name | Haus Laboratories |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 4.54 g |
| Finish Types | Glossy |
| Manufacturer | Haus Labs |
| Container Type | Squeeze Tube With Cap |
| Lip Color Type | Liquid Lipstick |
| Item Dimensions | 4.5 x 1.5 x 1 inches |
| Number of Items | 1 |
| Target Audience | Makeup Enthusiasts, Unisex-Adults, Women |
| Product Benefits | Buildable Coverage, Color Payoff, Hydration, Long-lasting Color, Moisturizing, Smooth Application |
| Package Type Name | Tube |
| Country as Labeled | United States |
| Material Type Free | Cruelty-free, Paraben Free, Sulfate Free |
| Additional Features | Buildable Coverage, Hydrating, Lightweight, Long-wearing Formula, Smooth Finish |
| Lip Color Intensity | Full Coverage |
| Lip Color Undertone | Warm |
| Age Range Description | Adult |
| Lip Color Shade Depth | Deep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form