| Management number | 250009183 | Release Date | 2026/09/17 | List Price | US$20.11 | Model Number | 250009183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STYLE TIP: Complete the look by pairing this suit separate pant with the coordinating suit coat. When building your outfit, don’t be afraid of pattern mixing a subtle pattern shirt with a dot tie. For a pop of color, add a solid pocket square. For a more relaxed look, complete the look with sneakers instead of dress shoes.




| UPC | 019783127897 |
|---|---|
| ASIN | B07B7V8ZSL |
| Color | Midnight Bt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic,Regular |
| Leg Style | Wide |
| Brand Name | Haggar |
| Model Name | B&t Active Series Stretch Classic Fit Suit Separate Pant |
| Rise Style | High Rise |
| Style Name | The Active Series Stretch Classic Fit Suit Separate Pant Regular and Big & Tall Sizes |
| Unit Count | 1 Count |
| Waist Size | 50 inches |
| Weave Type | Woven |
| Manufacturer | Haggar |
| Style Number | HY90243 |
| Inseam Length | 30 inches |
| Material Type | Polyester |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Business Suit Pants Set |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | HY90243-419-50Wx30L |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00019783127897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form