| Management number | 249787960 | Release Date | 2026/09/17 | List Price | US$9.60 | Model Number | 249787960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GWQ832F1 |
|---|---|
| Brand | INKUIL |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Foam1 |
| Strap Type | slip_on |
| Style Name | Project Cloud Clogs |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | Foam |
| Occasion Type | Home, Pool, beach, garden |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Lightweight Non Slip Breathable Shower Shoes for Beach GardenQuick Dry Clogs Black Orange Men 10.5-11/Women 11.5-12.5 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Lightweight, Quick Drying |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Clogs |
| Fit to Size Sentiment | Runs Small |
| Surface Recommendation | wet tiles, poolside decks, rocky beaches |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Beach, Gardening, Gym, Indoor, Nursing, Outdoor, Pool, Recovery, Shower, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form