| Management number | 250179962 | Release Date | 2026/09/17 | List Price | US$17.88 | Model Number | 250179962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQQYW5HY |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Daily Walking |
| Arch Type | neutral |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | FitVille |
| Model Name | Diabetic Men's Recovery Sandals V4 |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Item Weight | 0.58 kg |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | MSETRSV4BK10W |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh Cloth, Rubber |
| Number of Items | 2 |
| Number of Packs | 1 |
| Target Audience | Men |
| Special Features | Cushioned |
| liningdescription | Mesh Cloth |
| Embellishment Feature | Wide Width |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MSET-RSV4 |
| Recommended Uses For Product | Everyday use, particularly for individuals with foot pain, diabetes, or other conditions causing pain or numbness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form