| Management number | 249828109 | Release Date | 2026/09/17 | List Price | US$520.00 | Model Number | 249828109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850085564412 |
|---|---|
| ASIN | B0H9XTFY99 |
| Color | Gold |
| Voltage | 110 volts |
| Capacity | 1.6 liters |
| Brand Name | ECOVACS |
| Model Name | DEEBOT X12S OmniCyclone |
| Unit Count | 1 Count |
| Filter Type | WASHABLE |
| Form Factor | Robotic upright omni base design |
| Item Weight | 15.88 kg |
| Noise Level | 60.2 db |
| Battery Life | 200 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | ECOVACS |
| Model Number | DEEBOT X12S OmniCyclone |
| Power Source | Battery Powered |
| Control Method | App, Push Button, Voice |
| Item Highlight | Self-Washing Roller Mop, FocusJet Pre-Spray, BLAST Suction, Carpet Shield, ZeroTangle 4.0, PowerBoost, Bagless Station |
| Item Type Name | robotic vacuum cleaner |
| Controller Type | App Control |
| Number of Items | 1 |
| Compatible Devices | Amazon Alexa, Amazon Echo, Google Home, Siri shortcut, Smartphones |
| Included Components | Auxiliary Compartment Auto-Fill Module*1, Bagless Station*1, DEEBOT Cleaning Solution 260mL*1, DEEBOT X12S OmniCyclone Robot*1, Dust Bucket Double-Layer Filter Cotton*1, Filter, Heavy Duty Cleaning Solution 260mL*1, Instruction Guide, Main Brush & Main Brush Cover*1, Side Brush, Water Tank |
| Surface Recommendation | Hardwood, laminate, vinyl, tile, marble, ceramic, linoleum, sealed concrete & low-pile short carpet |
| Manufacturer Part Number | DEEBOT X12S OmniCyclone |
| Item Dimensions L x W x H | 14.96"L x 19.41"W x 18.31"H |
| Recommended Uses For Product | Cleaning hard floors, carpets, and pet hair; tackling sticky spills and dried-on messes; edge cleaning under furniture; navigating mixed-floor homes with thresholds and obstacles |
| Other Special Features of the Product | 3.86" Slim Body, 53AW BLAST Suction, All-in-One Self-Cleaning Station, Anti-Hair Wrap, Bagless Station, Carpet Shield, FocusJet Pre-Spray, OZMO ROLLER 3.0, PowerBoost Charging, TruEdge 3.0, TruePass Climbing + AIVI 3D 4.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form