| Management number | 249789144 | Release Date | 2026/09/17 | List Price | US$32.63 | Model Number | 249789144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip sole-first into new sensations with our new Zebzag AnyWair mule. Made with soft-yet-durable Bronx suede and an adjustable Riptape strap to lock in comfort from day one. The ergonomic Zebzag sole combines lightweight EVA and rugged PVC to give your feet an easy ride without limiting your destination. And our SoftWair footbed adds extra cushioning. The sole boasts distinctive DM's signatures, with a bold tread pattern, exaggerated grooving, and our unmistakable yellow welt stitching.
| UPC | 190665758412 |
|---|---|
| ASIN | B0DXRCF8J3 |
| Brand | Dr. Martens |
| Color | Dms Olive Bronx Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Zebzag Anywair Mule |
| Strap Type | slip_on |
| Style Name | Zebzag Anywair Mule |
| Item Weight | 3.3 pounds |
| Closure Type | Pull-On |
| Manufacturer | Dr. Martens |
| Style Number | 41730300 |
| Occasion Type | Casual |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Mule |
| Outer Material | Suede |
| Formality Level | Casual |
| Material Fabric | Suede |
| Platform Height | 40 millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Ergonomic and Comfortable Zebzag Sole |
| Insole Cushioning | Foam |
| liningdescription | Suede |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41730300 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form