| Management number | 249691705 | Release Date | 2026/09/17 | List Price | US$29.76 | Model Number | 249691705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather shoes for men. The features of this product are: leather, nubuck and/or suede upper [depending on color], injection molded TPR logo, modeled TPR eyelet strip, mesh shaft, center perforations for breathability, shoe collar and tongue for extra comfort and support padded with foam, the distinctive pill pattern tread of DC and cup sole.
| UPC | 887767688821 |
|---|---|
| ASIN | B00HO5ONIY |
| Brand | DC SHOES |
| Color | Black/Gum |
| Theme | Skate Shoes |
| Pattern | solid |
| Seasons | All |
| Heel Type | Low-cut |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Stag Low Top Skate Shoe |
| Sport Type | Skateboarding |
| Strap Type | Lace |
| Style Name | Stag Low Top Skate Shoe |
| Unit Count | 1 Count |
| Item Weight | 13.8 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | DC |
| Style Number | 320188-BGM |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Formality Level | Casual |
| Material Fabric | Leather,Mesh,Nubuck |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320188-BGM-BLCK/GM-11 D US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00887767688821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form