| Management number | 249707925 | Release Date | 2026/09/17 | List Price | US$21.98 | Model Number | 249707925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196265254231 196265049059 |
|---|---|
| ASIN | B0B4SGB3P4 |
| Brand | Crocs |
| Color | Khaki/Multi |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | All Terrain Clog |
| Sport Type | Fishing, Swimming, Walking |
| Strap Type | Adjustable, Ankle Strap, Slingback |
| Style Name | All Terrain Clog |
| Unit Count | 1 Count |
| Item Weight | 15.84 ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 206340-2F9 |
| Occasion Type | Birthday, Christmas, Earth Day, Easter, Independence Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Resin |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 0.81 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Insole Cushioning | Croslite foam |
| Subject Character | Crocs |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Pronation Correction | neutral |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 206340 |
| Specific Uses For Product | Camping, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form