| Management number | 249930660 | Release Date | 2026/09/17 | List Price | US$7.20 | Model Number | 249930660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Bearing vibrant colors, these Thanksgiving harvest corn candles are a visual treat. The bold colors make these candles an attractive centerpiece and leave a lasting impression. They are the ideal decorative element for your Thanksgiving harvest celebrations. These harvest corn candle are carefully designed to ensure they do not drip as long as they are kept away from breezes. This means lesser clean up after use and more enjoyment during the event. Specifications: Material: wax Color: colorful Size: about 8.8 x 3.32 inches/ 22.35 x 8.43 cm(LxW) Package includes: 2 x Fall corn candles Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0D2NSCJ7K |
|---|---|
| Size | Corn |
| Color | Yellow, Red |
| Shape | Tapered |
| Theme | Autumn, Holiday, Thanksgiving |
| Pattern | Solid |
| Seasons | Autumn |
| Occasion | holiday/seasonal |
| Brand Name | Conelist |
| Model Name | Fall Harvest Corn |
| Scent Name | Unscented |
| Unit Count | 2 Count |
| Candle Type | Taper Candle |
| Manufacturer | Conelist |
| Model Number | YUL-Conelist-47 |
| Item Diameter | 1.57 inches |
| Material Type | Wax |
| Product Style | Corn |
| Wick Quantity | 1 |
| Container Type | no container |
| Packaging Type | Set |
| Number of Items | 2 |
| Target Audience | unisex, holiday/seasonal celebrants |
| Material Features | Quality wax |
| Additional Features | Dripless |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glitter |
| Item Dimensions W x H | 1.38"W x 1.18"H |
| Manufacturer Part Number | YUL-Conelist-47 |
| Product Care Instructions | Monitor burn time, properly dispose of candle remnants, and keep away from breezes to prevent dripping. |
| Specific Uses For Product | Celebration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form