| Management number | 249919345 | Release Date | 2026/09/17 | List Price | US$6.78 | Model Number | 249919345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046936216016 |
|---|---|
| ASIN | B00AIJ6G4W |
| Size | 1 inch |
| Color | Applejack Scent |
| Shape | Rectangular |
| Theme | Fruit |
| Seasons | All Season, Winter |
| Occasion | Candles |
| Brand Name | Claire Burke |
| Model Name | Applejack and Peel |
| Scent Name | Apple Jack and Peel |
| Unit Count | 12 Count |
| Candle Type | Tea Light Candle |
| Item Weight | 2.88 ounces |
| Manufacturer | Claire Burke |
| Model Number | 08701.046.000 |
| Item Diameter | 1 inches |
| Material Type | Soy Blend Wax |
| Product Style | Applejack & Peel Fall Fragrance |
| Wick Quantity | 1 |
| Container Type | Can |
| Item Type Name | Tealight Candles |
| Number of Items | 12 |
| Target Audience | Women |
| Material Features | Cruelty Free, No Parabens, No Sulfates, No Phthalates |
| Package Size Name | 12-Pack |
| Container Material | Glass |
| Material Type Free | Parabens, Sulfates, Phthalates |
| Additional Features | 15 Hour Burn Time, Applejack & Peel Scent, Highly Fragrant |
| Included Components | 12 Tealight Candles |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 3"W x 4.75"H |
| Manufacturer Part Number | 08701.046.000 |
| Specific Uses For Product | Aromatherapy, fall candles decorative home fragrance |
| Global Trade Identification Number | 00046936216016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form