| Management number | 250182358 | Release Date | 2026/09/17 | List Price | US$8.40 | Model Number | 250182358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heart print onepiece bathing suit with double straps
| UPC | 192135527863 |
|---|---|
| ASIN | B07GTHG3ZJ |
| Size | 6 Months |
| Color | Watermelon |
| Pattern | Fruits |
| Fit Type | Regular |
| Back Style | V |
| Brand Name | Carter's |
| Life Event | Baby's First Summer |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Two-piece Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | Top: 83% Polyester, 17% Elastane; Bottom: 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Carter's |
| Style Number | 16450410 |
| Material Type | Polyester |
| Item Type Name | Two Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50+ sun protection, quick-drying fabric, and easy care with machine washability. |
| Special Size Type | Baby Girls |
| Swimwear Top Form | Tank Top |
| Import Designation | Imported |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Infant |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 16450410-969-6 MS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00192135527863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form