| Management number | 250030526 | Release Date | 2026/09/17 | List Price | US$69.98 | Model Number | 250030526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195394768800 |
|---|---|
| ASIN | B0F5NCH3FJ |
| Brand | Brooks |
| Color | Shocking Orange/Blue/White |
| Pattern | no pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin 23 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Glycerin 23 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110476-844 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104761D844.110 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form