| Management number | 249807796 | Release Date | 2026/09/17 | List Price | US$12.53 | Model Number | 249807796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Little feet deserve a big fashion upgrade with these sweet and modern Baby Deer boots Premium leather upper in a high-top silhouette Lace-up closure for a secure and adjustable fit Leather linings and footbed Flexible synthetic outsole Imported Measurements heel height 1⁄2 in weight 4 oz shaft 3 in product measurements were taken using size 6 (18-24 months) width m Please note that measurements may vary by size Weight of footwear is based on a single item not a pair
| UPC | 079092272763 |
|---|---|
| ASIN | B00FXOFXA0 |
| Brand | Baby Deer |
| Color | White |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Leather High Top |
| Sport Type | Walking |
| Style Name | Leather High Top |
| Unit Count | 1 Count |
| Item Weight | 11.2 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Baby Deer |
| Style Number | 6229 |
| Occasion Type | Any |
| Sole Material | crepe |
| Item Type Name | First Walker Shoe |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 0.5 inches |
| Shoe Height Map | High Top |
| Special Features | Non Marking |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6229-100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form