| Management number | 250380162 | Release Date | 2026/09/17 | List Price | US$4.36 | Model Number | 250380162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester wicking knit Wicks moisture Tagless label Covered elastic waistband with inside drawcord Full-cut 7-inch inseam Youth inseam graded XXS denotes Toddler style (3T-4T)
| UPC | 765689023176 |
|---|---|
| ASIN | B08MQQCBSC |
| Color | Gold |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | loose, Relaxed Fit |
| character | sports |
| Brand Name | Augusta Sportswear |
| Rise Style | Mid Rise |
| Sport Type | Gym |
| Style Name | Augusta Sportswear Youth Modified Mesh Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% polyester sports mesh with color secure |
| Manufacturer | Augusta Sportswear |
| Style Number | 1851 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Apparel Closure Type | Elastic waistband |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1851.025.M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00765689023176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form