| Management number | 249829040 | Release Date | 2026/09/17 | List Price | US$3.78 | Model Number | 249829040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester wicking knit Wicks moisture Tagless label Covered elastic waistband with inside drawcord Full-cut 7-inch inseam Youth inseam graded XXS denotes Toddler style (3T-4T)
| UPC | 765689023183 |
|---|---|
| ASIN | B08MQPTC3R |
| Color | Gold |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Augusta Sportswear |
| Rise Style | Mid Rise |
| Sport Type | Boxing |
| Style Name | Augusta Sportswear Youth Modified Mesh Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% polyester sports mesh with color secure |
| Manufacturer | Augusta Sportswear |
| Style Number | 1851 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Apparel Closure Type | Elastic waistband |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1851 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00765689023183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form