| Management number | 250390904 | Release Date | 2026/09/17 | List Price | US$5.47 | Model Number | 250390904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4. 8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
| UPC | 784371809607 |
|---|---|
| ASIN | B0785P2ZVK |
| Color | White/Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | 4421 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | 4421 |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Raglan Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 4421.221.M |
| Material Type | Blend |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 4421 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00784371809607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form