| Management number | 250206432 | Release Date | 2026/09/17 | List Price | US$9.20 | Model Number | 250206432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 708210350563 708210350624 |
|---|---|
| ASIN | B07YZGQHG7 |
| Brand | Airfrex |
| Color | gold,black |
| Voltage | 3.7 volts |
| Unit Count | 1 Count |
| Audio Input | 3.5mm AUX, RCA |
| Item Weight | 15 g |
| Battery Type | A lightweight and rechargable battery. |
| Manufacturer | Forient Technology Co.,Limited |
| Power Source | Battery Powered |
| Battery Weight | 2.6 g |
| Control Method | Touch |
| Outer Material | Aluminum |
| Audio Output Mode | Stereo |
| Audio Output Type | Headphone, Speaker |
| Installation Type | Adapter |
| Compatible Devices | Gaming Console, Headphone, Laptop, MP3 Player, Television |
| Data Link Protocol | Bluetooth |
| Enclosure Material | Aluminum |
| Hardware Interface | 3.5mm Audio, Bluetooth 5 |
| Number of Channels | 2 |
| Additional Features | Supports charging while in use |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Supported Standards | Bluetooth 5.3 |
| Supported Media Type | MP3, WAV |
| Warranty Description | One Year Warranty |
| Wireless Compability | Bluetooth |
| Compatibility Options | CD Player, MP3 Player, Television |
| Human Interface Input | Buttons |
| Supported Application | Bluetooth-enabled audio and video applications for various devices |
| Lithium Battery Weight | 0.2 g |
| LithiumBattery Voltage | 3.7 volts |
| Connectivity Technology | AUX, Bluetooth |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 0.4 watt-hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form