| Management number | 250016459 | Release Date | 2026/09/17 | List Price | US$2.59 | Model Number | 250016459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DT4K4YTD |
|---|---|
| Color | Off White |
| Item Form | Bar |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Brand Name | HerVeda |
| Model Name | 3in1 All-Rounder |
| Scent Name | Unscented |
| Unit Count | 3.53 Ounce |
| Item Weight | 3.53 ounces |
| Manufacturer | Herveda |
| Container Type | Jar |
| Item Dimensions | 1.26 x 2.6 x 3.94 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | After Shave Alternative, Chemical-free Shaving Aid, Natural Antiseptic, Skin Tightening, Underarm Deodorant, Water Purification |
| Material Features | Antibacterial, Fragrance Free, Natural, Organic, Vegan |
| Package Type Name | Box |
| Active Ingredients | potassium alum Block |
| Material Type Free | Alcohol Free, Artificial Preservative-free, Chemical-free, Paraben Free, Synthetic Fragrance Free |
| Net Content Weight | 3.53 ounces |
| Additional Features | Fragrance Free, Non Toxic, Odour Protection, Safe Ingredient |
| Included Components | Alum block Bar, Travel Case |
| Special Ingredients | Botanical Extracts |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | Alum1 |
| Recommended Uses For Product | Body, Face, Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form