| Management number | 250218022 | Release Date | 2026/09/17 | List Price | US$32.00 | Model Number | 250218022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FRSCCG5M |
|---|---|
| Color | Khaki-botanical Flower |
| Style | A-Line Coat |
| Pattern | Botanical Flower |
| Seasons | Spring, Summer, All Seasons |
| Fit Type | Stretch |
| Material | 80% polyester, 20% spandex |
| Occasion | Birthday, Golf, Outdoor, Pickleball, Tennis |
| Team Name | Tennis |
| Brand Name | ACEGOLFS |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 10.88 ounces |
| Part Number | women's athletic jackets |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | ACEGOLFS |
| Style Number | jackets for women |
| Item Type Name | athletic jacket |
| Collection Name | Fall |
| Fur Description | Machine wash cold with similar colors, Do not bleach, Do not dry clean, Tumble dry low, Cool iron if needed, Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person. |
| Number of Items | 1 |
| Import Designation | Made in the USA or Imported |
| Lining Description | 80% polyester, 20% spandex |
| Pocket Description | Utility Pocket |
| Climate Suitability | Warm Weather |
| Age Range Description | Adult |
| Item Length Description | Body Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form