| Management number | 250379310 | Release Date | 2026/09/17 | List Price | US$30.00 | Model Number | 250379310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 888579840896 |
|---|---|
| ASIN | B0D4YM7LHG |
| Color | Black 2 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | 5.11 |
| Life Event | Working in Emergency Medical Services |
| Model Name | Taclite Ems |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Ripstop |
| Fabric Type | 65% Polyester, 35% Cotton |
| Style Number | #N/A |
| Material Type | Polyester |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 19 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Lining Description | 65% Polyester, 35% Cotton Taclite Ripstop |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 64369ABR-019-10-L |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Emergency Response, Outdoor Activities, Professional Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form