| Management number | 250288207 | Release Date | 2026/09/17 | List Price | US$27.99 | Model Number | 250288207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 763306493067 |
|---|---|
| ASIN | B0HCXSV5SH |
| Brand | CAMWORLD |
| Color | Black |
| Lens Type | Wide Angle |
| File Format | JPEG |
| Form Factor | Ultra Compact |
| Item Weight | 220 g |
| Screen Size | 1.47 inches |
| Sensor Type | CMOS |
| Manufacturer | CAMWORLD |
| Model Number | AC27 |
| BuiltIn Media | 64GB SD Card*1, USB data cable *1, Closed cap clip *1, Open case with screw hole *1, Closed magnetic case *1, Closed case with clip *1, Magnetic pendant *1, Open case with action camera interface *1 |
| Viewing Angle | 150 degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Special Feature | Lightweight, Loop Recording, Speakers, Time Lapse, WiFi |
| Antenna Location | cycling, pet, ski, travel, vlogging |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 2.5 hours |
| Video Capture Format | MP4 |
| Warranty Description | 2 Year |
| Supported Audio Format | MP4 |
| Supported Image Format | MP4 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB, Wi-Fi |
| Display Resolution Maximum | UHD pixels |
| Effective Still Resolution | 12 mp |
| Effective Video Resolution | 3840 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form