| Management number | 250348023 | Release Date | 2026/09/17 | List Price | US$39.60 | Model Number | 250348023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GWFQ2K9H |
|---|---|
| Size | 10 inches |
| Brand | YOBANSE |
| Color | Black |
| RAM Size | 26 GB |
| Set Name | Tablet with Keyboard, Mouse, Stylus, Case Bundle |
| Generation | 1st Generation |
| Model Name | P30 |
| Unit Count | 1 Count |
| Screen Size | 10 inches |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Display Type | LCD |
| Manufacturer | YOBANSE |
| Model Number | P30 |
| Configuration | 26GB+256GB+2TB Expand |
| HardDrive Size | 256 GB |
| Item Highlight | AI Tablet PC with Octa-Core, 5G WiFi, 8000mAh, 2-in-1 Tablet with Case, Mouse, Stylus, Tablet for Students & Business (Black) |
| Headphones Jack | 3.5 mm |
| Number of Items | 1 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio |
| Cellular Technology | 5G |
| Included Components | 10 inch Tablet, Bluetooth keyboard, mouse, stylus, protective case, protective film, USB charger, USB-C cable, OTG cable, user manual |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 26 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 1280*800 pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 mp |
| LithiumBattery Energy Content | 8000 milliamp_hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.7"L x 7.6"W x 1.7"Th |
| Software Update Supported to Date | unknown |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Equipped with Gemini AI, Expandable Storage, Split Screen, Stereo Speakers, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form