| Management number | 250348070 | Release Date | 2026/09/17 | List Price | US$52.00 | Model Number | 250348070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H3KSYGSJ |
|---|---|
| Size | 10 inch |
| Brand | PYNAREL |
| Color | Black |
| RAM Size | 24 GB |
| Set Name | PYNAREL 2-in-1 Tablet with Keyboard Bundle |
| Generation | 1st Generation |
| Model Name | T901 |
| Unit Count | 1 Count |
| Screen Size | 10 inches |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Display Type | LCD |
| Manufacturer | PYNAREL |
| Model Number | T901 |
| Configuration | 24GB+256GB+2TB Expand |
| HardDrive Size | 256 GB |
| Item Highlight | 2026 Gemini AI Tablet PC with 8-Core, 5G WiFi, 8000mAh, GMS, GPS, 2-in-1 Electronic Tablet with Case, Mouse, Stylus (Black) |
| Headphones Jack | 3.5 mm |
| Number of Items | 1 |
| Processor Brand | AMD |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 10000 milliamp_hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio |
| Cellular Technology | 5G |
| Included Components | 1 x 10.1 inch android tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen Protector, 1 x Charging Head, 1 x Stylus Pen, 1 x Foldable Protective Case, 1 x USB-C Charger Cable, 1 x User Manua |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 23.98 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | T606 |
| Memory Slots Available | 1 |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 1280*800 pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 mp |
| LithiumBattery Energy Content | 10000 milliampere_hour |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 12.2"L x 0.3"W x 7.9"Th |
| Software Update Supported to Date | unknown |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Equipped with Gemini AI, Expandable Storage, Split Screen, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 13 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form